Already a member?
Sign in
Indiana
| TREASURE HUNTING IN INDIANA Add what you know about this area to create a handy guide for other treasure hunters. |
|
| What this area is known for: 1. Geodes 2. Fossils 3. Mammoth and other Paleocene Mammals 4.Canadian Shield and other Glacier Till 5. Gold and Diamonds | Biggest finds in this area: 1.Large quartz and calcite geodes.Some of the best marine fossils in the nation 2. Spheres of various minerals bull dozed by the ice age glaciers |
| Local appraisers: 1. Name, contact info/website 2. 3. 4. | Local geocaching/treasure hunting clubs: 1. http://www.rockhounds.com/rockshop/clubs/indiana.shtml 2. 3. 4. |
| Best time of year to go: Indiana is a beautiful state in all seasons but for prospecting the warmer months are the best. | Other helpful resources: 1. http://igs.indiana.edu/Geology/questions/searchFaqsDetail.cfm?FAQ_Number=6&Hits=3 2. |
| | |
| THE BEST PLACES TO HUNT Regions can have multiple good spots to go — add details to build a complete guide. |
| Location #1: Falls of the Ohio State Park General Description: The falls were a natural barrier to early pioneers transporting cargo down the Ohio River. The city of Louisville grew as a point to off load and move the cargo past the falls. The state park features some of the very best Devonian age fossil beds in the world. A first class museum that includes fossils from the area is included as a bonus. | How to get there: The State Park is on I 65 ar Clarkville Exit 0. http://www.fallsoftheohio.org |
| Grade this location: (A to F) A A most see as you enter Indiana. | GPS coordinates: |
| Handy to bring along: 1. Camera | Helpful notes to newcomers: Collecting is not allowed in the park. However, I have included a link of easily assessable fossil sites in southern Indiana. http://digsfossils.com/henry/henry_IN_2005a.html |
| Location #2: Anderson Indiana General description: Just east of Anderson are ice age sphagnum moss mining operations . Glacier Till is discarded as waste except for the huge boulders that are sold as yard rocks. The till is a assortment of rocks dragged into northern Indiana from as far away as the Precambrian Canadian Shields. The stones are from the late Wisconsinan stage of the Pleistocene Ice Ages about 10,000 to 20000 years ago. Marble size to bowling ball size natural spheres and other shapes can be collected. The specimens are a collection of sedimentary, metamorphic, and igneous rocks from a wide range of locations transported to this site. Permission to collect must be granted at the mine office. | How to get there: Anderson is located north of Indianapolis on I 69. The sphagnum moss is a gift of the Ice Age. The quarries are located just east of Mounds State Park at Chesterfield turn south on Chesterfield road (S400E).. The Mounds are an ancient Native American site of ten unusual earthen works believed to be built in 160 BC by the Adena-Hopewell tribal groups. Camping, swimming, fishing and canoing are available. http://www.in.gov/dnr/parklake/properties/park_mounds.html A geo science tour of the Glacier Till can be seen at Fort Wayne. http://www.geosci.ipfw.edu/geogarden.html |
| Grade this location: (A to F): A | GPS coordinates: |
| Handy to bring along: 1. Comfortable clothing 2.Collecting buckets or bags 3. | Helpful notes to newcomers: An also complete mammoth skeleton was recovered from the pits. |
| Location #3: Geode Locations General description: Indiana Geodes are well know as excellent collecting specimens. The geodes are typically interior lined with quartz or calcite crystals. Rares minerals: millerite, celestite, strontianite, barite, and amethyst have be found in the geodes. (Indiana Geological Survey) | How to get there: The area around Harrodburg in Monroe County has some of the finest geodes to be found in the Midwest. The geodes are very similar in appearance to the famous Keokuk Iowa region. (see Missouri posting) The University of Indiana posts the following information on sites to collect geodes: http://igs.indiana.edu/Geology/questions/searchFaqsDetail.cfm?FAQ_Number=6&Hits=3 I have some fine geodes collected in creeks around the area. |
| Grade this location: (A to F): B+ | GPS coordinates: |
| Handy to bring along: 1.Bucket or rock bag 2.Hand tools 3.Shoes suitable for wading a creek | Helpful notes to newcomers: Please observe property rights and always ask permission to collect. If you collect along road cuts notify the local transportation department and find a safe place to park. |
| Location #4: Morgan and Brown Counties General description: Indiana was invaded by massive glaciers during the late Paleocene age which deposited minerals from locations deep into Canada. Gold was transported with the till and out wash as was diamonds. The largest diamond found in Indiana was four carats. | How to get there: Although gold and diamonds have been found over a wide range of Indiana the largest concentration is in Morgan and Brown Counties. The two counties are south of Indianapolis. Search the steams of the area. |
| Grade this location: (A to F): I have not prospected for ether gold or diamonds in Indiana. Therefore, I will leave the rating to a Indiana gold prospector. | GPS coordinates: |
| Handy to bring along: 1.Screen 2.Gold Pan 3.Tools | Helpful notes to newcomers: Indiana is not a major producer of either gold or diamonds. However, for the prospector keep your eyes open for that glint of gold or the sparkle of a diamond in the streams. |
| Location #5: (Local beach, park, etc) General description: | How to get there: |
| Grade this location: (A to F): | GPS coordinates: |
| Handy to bring along: 1. 2. 3. | Helpful notes to newcomers: |
| VIDEO FROM THIS AREA Upload a YouTube or Google video of geocaching or treasuring hunting excursions from this area. |
| About this video: Video submitted by: | About this video: Video submitted by: |
| About this video: Video submitted by: | About this video: Video submitted by: |
| PHOTOS FROM THIS AREA Upload pictures of your geocaching or treasuring hunting excursions from this area. |
| About this photo: Photo submitted by: | About this photo: Photo submitted by: |
| About this photo: Photo submitted by: | About this photo: Photo submitted by: |
Latest page update: made by aubreyreynolds9@gmai
, Jul 4 2008, 9:56 PM EDT
(about this update
About This Update
Edited by aubreyreynolds9@gmai
view changes
- complete history)
view changes
- complete history)
More Info: links to this page
